| Variety | Altitude(m) | Rain fall | Days to Maturity | Yield (kunt/ha) | Disease Reaction | |
| (mm) | (no of days) | Research | Farmers | |||
| BH-660 | 1600-2200 | 1000-1500 | 160 | 90-120 | 60-80 | Tolerant to GLS&TLB |
| BH-661 | 1600-2200 | 1000-1200 | 160 | 95-120 | 65-85 | Moderately Tolerant to GLS&TLB |
| BH-546 | 1000-1750 | 500-800 | 120 | 60-70 | 50-60 | |
| BH-540 | 1000-2000 | 1000-1200 | 145 | 80-90 | 50-65 | Moderately tolerant to GLS&TLB |
| BH-549 | 1500-1800 | 1000-1200 | 145 | 90-120 | 80-110 | |
| BH-547 | 1000-1800 | 500-1000 | 140 | 55-80 | 55-65 | |
| BH-140 | 1000-1700 | 1000-1200 | 145 | 75-85 | 47-60 | Moderately tolerant to GLS &TLB |
| Melkasa-2 | 1200-1700 | 600-800 | 130 | 55-65 | 45-55 | Tolerant to TLB &CLR |
| Gibe-2 | 1000-1800 | 1000-1200 | 144 | 65-70 | 45-50 | Moderately Tolerant to GLS &TLB |
| Hawasa -1 | 1000-1800 | 800-1500 | 138 | 75-80 | 55-65 |


