

Peas

Field pea varieties | |||||
Variety | Altitude (m) | Rain fall (mm) | Days to maturity | Yield (kunt/ha) | |
Research | Farmers | ||||
Tegenech | 2300-3000 | 700-1100 | 135 | 30-35 | 15-29 |
Chick pea (Cicer arietinun ) | |||||
Variety | Altitude (m) | Days to maturity (mm) | Yield/ha/(kunt) | ||
Rainfall (mm) | Research | Farmers | |||
Arerti | 1800-2600 | 750-1200 | 105-155 | 16-52 | 18-47 |
Lentil varieties under production in ESE | |||||
Varieties | Altitude (m) | Days to maturity | Yield (kunt/ha) | ||
Rainfall (mm) | Research | Farmers | |||
Alemaya | 1800-2600 | 700-1200 | 81-136 | 25-35 |

Beans

Faba Bean Varieties | ||||||
Varieties | Altitude (m) | Rain fall ( mm) | Days to maturity (no of days) | Yield (Q/ha) | Disease | |
Research | Farmers | Reaction | ||||
CS-20DK | 2300-3000 | 700-1100 | 165 | 20-40 | 18-25 | Moderately susceptible to Chocolate Spot & Rust |
Degaga | 2050-2800 | |||||
Tumsa | 2050-2800 | 700-100 | 121-176 | 25-69 | 20-38 | Chocolate Spot /1-9 scoring ( ) |
Gebelcho | 1900-3000 | 700-100 | 103-167 | 25-44 | 20-30 | |
Haricot bean Varieties | ||||||
Varieties | Altitude (m) | Rain fall (mm) | Days to maturity | Yield (Q/ha) | Disease | |
Research | farmers | Reaction | ||||
Awash-1 | 1400-1800 | 350-700 | 95-100 | 20-24 | Resistance to Rust & Blight | |
Nasir | 1200-1800 | 350-1000 | 86-88 | 20 | 23 | Tolerant to Halo Blight |
Hawasa-Dume | 500–1500 | |||||
Soya bean (Glycin max) | ||||||
Variety | Altitude (m) | Rain fall (mm) | Days to maturity | Yield (kunt/ha) | Disease reaction | |
(no of days) | Research | farmers | ||||
ETYU-UGOZ | 1200-1900 | 1000-1200 | 145-154 | 17-35 | 16-30 | Tolerant to major soybean diseases |
Sorghum (Sorghum bicolor) | ||||||
Varieties | Altitude(m) | Rain fall (mm) | Days to maturity | Yield (t/ha) | Disease reaction | |
Research | farmers | |||||
Malkam | 2.159 | Resistance to leaf &head disease |

Barley


Food Barley | Variety | Altitude( m) | Rainfall(mm) | Days to maturity | Yield (kunt/ha) | |
Research | Farmers | |||||
HB-1307 | 2000-3000 | 700-1000 | 137 | 35 | ||
Malt barley | Holker | 2300-2800 | 500-700 | 139-141 | 14-18 | 14-18 |
EH-1847 | 2200-2800 | >500 | 121-161 | 44 | 34 | |
Ibon 174 | 2000-2800 | 500 | 120 | 35 |

Teff

Variety | Altitude | Rainfall (mm) | Days to maturity | Yield/ha(kunt.) | |
Research | Farmers | ||||
Kuncho | 1800-2500 | 800-1200 | 86-51 | 25-27 | 16-20 |
Cr-37 | 1700-2000 | 130-500 | 82-90 | 18-28 | 16-22 |
Negus | 1700-2400 | 700-1200 | 28 | ||
Degim | 1700-2500 | 700-1200 | 25-28 | 18-23 | |
Boset | 1700-2500 | 700-1200 | 25-29 | 19-24 | |
Tesfa | 1700-2400 | 700-1200 | 103 | 24 |


Wheat
Variety | Altitude (m) | Rain fall (mm) | Days to maturity | Yield/ha/(Q/ha) | |
Reserch | Farmers | ||||
kekeba | 1500-2200 | 500-800 | 90-120 | 33-52 | 25-47 |
Dendea | 2000-2600 | >600 | 110-145 | 33-55 | 25-50 |
Lemu | >2200 | 800-1100 | 140 | 55-65 | 45-50 |
king bird | 1500-2200 | 500-800 | 90-95 | 40-45 | 30-35 |
Diglu | 2000-2900 | >550 | 128 | 40 | 31 |
Huluka | 2200-2600 | 500-800 | 133 | 45 | 39 |
Hidase | 2200-2600 | >500 | 121 | 44-70 | 35-60 |
Hogena | 2200-2800 | 800-1200 | 121-175 | 43-68 | 28-53 |
Ogelcho | 1600-2100 | 400-500 | 102 | 28-40 | 22-35 |
Shorima | 2100-2700 | 700-1100 | 98-157 | 28-70 | 22-43 |
Pavon-76 | 700-2500 | >600 | 120-135 | 25-42 | |
kubsa | 2200-2600 | <600 | 120-140 | 50-70 | |
Wane | 2100-2700 | 700-100 | 125 | 50-60 | 40-50 |
Maize
Variety | Altitude(m) | Rain fall | Days to Maturity | Yield (kunt/ha) | Disease Reaction | |
(mm) | (no of days) | Research | Farmers | |||
BH-660 | 1600-2200 | 1000-1500 | 160 | 90-120 | 60-80 | Tolerant to GLS&TLB |
BH-661 | 1600-2200 | 1000-1200 | 160 | 95-120 | 65-85 | Moderately Tolerant to GLS&TLB |
BH-546 | 1000-1750 | 500-800 | 120 | 60-70 | 50-60 | |
BH-540 | 1000-2000 | 1000-1200 | 145 | 80-90 | 50-65 | Moderately tolerant to GLS&TLB |
BH-549 | 1500-1800 | 1000-1200 | 145 | 90-120 | 80-110 | |
BH-547 | 1000-1800 | 500-1000 | 140 | 55-80 | 55-65 | |
BH-140 | 1000-1700 | 1000-1200 | 145 | 75-85 | 47-60 | Moderately tolerant to GLS &TLB |
Melkasa-2 | 1200-1700 | 600-800 | 130 | 55-65 | 45-55 | Tolerant to TLB &CLR |
Gibe-2 | 1000-1800 | 1000-1200 | 144 | 65-70 | 45-50 | Moderately Tolerant to GLS &TLB |
Hawasa -1 | 1000-1800 | 800-1500 | 138 | 75-80 | 55-65 |
test
test